Risest Technology Co., Ltd
|
Year Company Established: | 2012-11-01 |
Annual Sales Amount: | US$5 – 10 Million |
Total No. of Staff: | 101 – 500 People |
No. of R&D Staff: | 31 – 40 People |
No. of Engineers: | 21 – 30 People |
Export Ratio: | 11% – 20% |
OEM Services Provided: | NO |
Payment Terms: | T/T |
Business Type: | Manufacturer |
Quality Certificate: | ISO14000, ISO14001 |
Main Export Markets: | Eastern Europe, Eastern Asia |
Competitive Advantage: |
This camera i s waterproof so you can use it all year round also comes with 2 side advanced sensors attached to each side of the camera, so any movement will not be missed as these 2 sensors are fitted in a perfect way covering all angles and making it easy to capture any movement comes into its range automatically triggers a quick capture of video and images. ... |